content-top

Home » Growth Chart
Growth Chart

  MALE   FEMALE
Age in Mos Kilogram (kg.) Pound (lb.) % of Total Kilogram (kg.) Pound (lb.)
1 4.2 9.2 12.10 3.3 7.2
2 9.0 19.9 26.18 7.5 16.6
3 14.2 31.3 41.18 12.1 26.7
4 19.0 41.8 55 16.4 36.2
5 22.9 50.6 66.57 20.0 44.0
6 26.1 57.4 75.52 22.7 50.1
7 28.4 62.6 82.36 24.7 54.4
8 30.1 66.4 87.36 26.1 57.5
9 31.5 69.4 91.31 27.1 59.7
10 32.7 72.0 94.73 27.9 61.5
11 33.7 74.3 97.76 28.6 63.1
12 34.5 76.0 100 29.1 64.2

 

AGE WEIGHT HEIGHT
Birth weight 1-2 lbs
1 Week 2-3 lbs
2 Weeks 3-5 lbs
3 Weeks 4-7 lbs
1 Month 5-8 lbs
6 Weeks 10-20 lbs
2 Months 15-30 lbs 13-18 inches
3 Months 25-45 lbs 17-23 inches
4 Months 45-65 lbs 20-25 inches
5 Months 60-85 lbs 24-30 inches
6 Months 65-100 lbs 26-33 inches
7 Months 70-110 lbs 27-34 inches
8 Months 80-120 lbs 28-34 inches
9 Months 85-125 lbs 28-35 inches
1 Year 95-140 lbs 29-36 inches
ADULT
Males 135-170 lbs 33-36 inches
content-bottom
dog dog